Actual weather situation in Croatia
| TOWN | TEMPERATURE | WIND DIRECTION |
WIND VELOCITY (m/s) |
HUMIDITY (%) |
PRESSURE | WEATHER CONDITIONS |
| Bilogora | -9°C | N | 03 | 81% | 1025.2 | overcast |
| Daruvar | -7°C | NE | 04 | 95% | 1024.2 | light snow |
| Dubrovnik-aer | 5°C | N | 11 | 36% | 1002.6 | cloudy,strong breeze |
| Gorice-Nova Gradiška | -7°C | SW | 01 | 79% | 1024.0 | overcast |
| Gradište-Županja | -7°C | NE | 03 | 82% | 1023.4 | mist |
| Malinska | -1°C | NE | 05 | 43% | 1014.4 | - |
| Osijek | -6°C | N | 02 | 82% | 1024.1 | mist |
| Osijek-aer | -6°C | NE | 04 | 92% | 1024.4 | mist |
| Palagruža | 6°C | NE | 07 | 88% | 1003.7 | overcast |
| Pula-aer | -2°C | NE | 14 | 51% | 1012.2 | cloudy,strong breeze |
| Rijeka-aer | -3°C | NE | 09 | 42% | 1013.8 | cloudy, light breeze |
| Slavonski Brod | -7°C | NE | 03 | 74% | 1024.0 | mist |
| Sljeme | -14°C | - | - | 98% | 901.8* | snow |
| Split | 2°C | NE | 13 | 38% | 1005.0 | cloudy,strong breeze |
| Split-aer | 3°C | NE | 08 | 40% | 1005.8 | partly cloudy,light breeze |
| Zadar-aer | 1°C | NE | 10 | 45% | 1006.6 | partly cloudy,light breeze |
| Zagreb-Maksimir | -7°C | NE | 04 | 74% | 1025.0 | light snow |
| Zagreb-aer | -8°C | NE | 06 | 82% | 1025.3 | light snow |
![]() | ||||||

